B2B Apollo Rolls
Tux N Rolls × Custom Made Kat
By Tux N Rolls out of Custom Made Kat, competitive in both barrel racing and pole bending.
B2B Apollo Rolls is an athlete bred by B2B Ranch, a Quarter Horse breeding and training ranch in Três Rios, Rio de Janeiro, Brazil, focused on barrel racing. Sire: Tux N Rolls. Dam: Custom Made Kat.
- Sire
- Tux N Rolls
- Breed
- American Quarter Horse
- Program focus
- Barrel racing
- Ranch
- B2B Ranch
The family of B2B Apollo Rolls
- Tux N RollsSire
- Custom Made KatDam
Results for B2B Apollo Rolls
| Place | Category | Event | Rider | Time | Published |
|---|---|---|---|---|---|
| 1st | 2D Potro do Futuro, 1st Go | Seleção Nacional 2026 | 17.017 | Apr 12, 2026 | |
| 3rd | 2D Potro do Futuro, 2nd Go | Seleção Nacional 2026 | 17.123 | Apr 12, 2026 | |
| 10th | ABQM GP | Round 1, Copa Organnact | 16.918 | Feb 22, 2026 | |
| 7th | Potro do Futuro Qualifier | 5th Grand Slam Cutter | 17.069 | Nov 14, 2025 | |
| 2nd | Potro do Futuro | Round 1, 6th Heringer Ranch Championship | Keverson de Souza | Sep 17, 2025 | |
| 2nd | Beginner Horse | Round 5, 39th RJQM State Championship | Keverson de Souza | 17.643 | May 15, 2025 |
| 2nd | Open Junior, Pole Bending | Round 5, 39th RJQM State Championship | Keverson de Souza | 21.252 | May 15, 2025 |
| 2nd | Beginner Horse, Pole Bending | Round 5, 39th RJQM State Championship | Keverson de Souza | 22.711 | May 15, 2025 |
Results as published by B2B Ranch. Not a complete record.
News about B2B Apollo Rolls
- Tux N Rolls offspring at the 2026 Seleção Nacional
- B2B Ranch opens 2026 by winning the ABQM GP at the Copa Organnact
- B2B Ranch wins at the 5th Grand Slam Cutter, Haras Raphaela
- B2B Ranch horses at round 1 of the 6th Heringer Ranch Championship
- B2B Ranch at round 5 of the 39th RJQM State Championship
- B2B Ranch at the 46th Potro do Futuro 2025, Champions Cup and Derby